<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="0.92">
<channel>
	<title>UK Family Search</title>
	<link>http://www.ukfamilysearch.co.uk</link>
	<description>UK Family History Search</description>
	<lastBuildDate>Fri, 21 Sep 2007 19:04:24 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>British Census 1841-Bristo Family Surname</title>
		<description>UK Census 1841-Bristo Family Surname  The 1841 Census was the first National Census to list full names and other people located in a household.  Free access to the 1841 Census can be made at the FRC in London and county records may be held by the relevant County ...</description>
		<link>http://www.ukfamilysearch.co.uk/surnames/british-census-1841-bristo-family-surname.htm</link>
			</item>
	<item>
		<title>Starting your Frazer Family History Research And Frazer Message Boards</title>
		<description>Frazer Family History - Frazer Family ResearchUK Family Search provides information to help you in your  Frazer Family Research. The key to getting started in building your  Frazer  family history is to start with your relatives. Make contact with as many extended family as you can, tell ...</description>
		<link>http://www.ukfamilysearch.co.uk/surnames/starting-your-frazer-family-history-research-and-frazer-message-boards.htm</link>
			</item>
	<item>
		<title>1841 British Census-Wadsworth Family Surname</title>
		<description>Wadsworth Family Surname In The 1841 UK Census  The 1841 Census was the first National Census to list full names and other people located in a household.  Microfilm records of the 1841 Census are available  at the FRC in London and county records may be held by ...</description>
		<link>http://www.ukfamilysearch.co.uk/surnames/1841-british-census-wadsworth-family-surname.htm</link>
			</item>
	<item>
		<title>Starting your Endle Family History Research And Endle Message Boards</title>
		<description>Endle Family History - Endle Family ResearchUK Family Search provides information to help you in your  Endle Family Research. The key to getting started in building your  Endle  family history is to start with your clan. Make contact with as many nuclear family as you can, tell ...</description>
		<link>http://www.ukfamilysearch.co.uk/surnames/starting-your-endle-family-history-research-and-endle-message-boards.htm</link>
			</item>
	<item>
		<title>Starting your Meadowcraft Family History Research And Meadowcraft Message Boards</title>
		<description>Meadowcraft Family History - Meadowcraft Family ResearchUK Family Search provides evidence to help you in your  Meadowcraft Family Research. The key to getting started in building your  Meadowcraft  family history is to start with your relations. Make contact with as many relations as you can, tell them ...</description>
		<link>http://www.ukfamilysearch.co.uk/surnames/starting-your-meadowcraft-family-history-research-and-meadowcraft-message-boards.htm</link>
			</item>
	<item>
		<title>Starting your Garlick Family History Research And Garlick Message Boards</title>
		<description>Garlick Family History - Garlick Family ResearchUK Family Search provides information to help you in your  Garlick Family Research. The key to getting started in building your  Garlick  family history is to start with your extended family. Make contact with as many extended family as you can, ...</description>
		<link>http://www.ukfamilysearch.co.uk/surnames/starting-your-garlick-family-history-research-and-garlick-message-boards.htm</link>
			</item>
	<item>
		<title>British Census 1841-Rugg Family Surname</title>
		<description>UK Census 1841-Rugg Family Surname  National Census in the UK started in 1801 and was held every 10 years (except 1941). The Census held in 1841 was the first British Census to list full names and group them by house hold.  Free access to mircofilm copies of the ...</description>
		<link>http://www.ukfamilysearch.co.uk/surnames/british-census-1841-rugg-family-surname.htm</link>
			</item>
	<item>
		<title>1841 British Census-Whyard Family Surname</title>
		<description>Whyard Family Surname In The 1841 UK Census  The 1841 Census was the first National Census to list full names and other people located in a household.  Free access to the 1841 Census can be made at the FRC in London and county records may be held by ...</description>
		<link>http://www.ukfamilysearch.co.uk/surnames/1841-british-census-whyard-family-surname.htm</link>
			</item>
	<item>
		<title>Starting your Hamden Family History Research And Hamden Message Boards</title>
		<description>Hamden Family History - Hamden Family ResearchUK Family Search provides evidence to help you in your  Hamden Family Research. The key to getting started in building your  Hamden  family history is to start with your relations. Make contact with as many relations as you can, tell them ...</description>
		<link>http://www.ukfamilysearch.co.uk/surnames/starting-your-hamden-family-history-research-and-hamden-message-boards.htm</link>
			</item>
	<item>
		<title>Starting your Keysell Family History Research And Keysell Message Boards</title>
		<description>Keysell Family History - Keysell Family ResearchUK Family Search provides information to help you in your  Keysell Family Research. The key to getting started in building your  Keysell  family history is to start with your relations. Make contact with as many relations as you can, tell them ...</description>
		<link>http://www.ukfamilysearch.co.uk/surnames/starting-your-keysell-family-history-research-and-keysell-message-boards.htm</link>
			</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.394 seconds -->
